2016 Cost vs Value Report for 2016
This report shows the average costs for a remodeling project and what value it adds to your home.
Project
|
Job
Cost |
Resale Value
|
Cost Recouped
|
Job
Cost |
Resale Value
|
Cost Recouped
|
Change vs 2015 |
---|---|---|---|---|---|---|---|
Attic Insulation (fiberglass) | $1,268 | $1,482 | 116.9% | $1,320 | $1,882 | 142.7% | – |
Backup Power Generator | $12,712 | $7,556 | 59.4% | $13,712 | $9,304 | 67.9% | – |
Basement Remodel | $68,490 | $48,194 | 70.4% | $79,484 | $71,082 | 89.4% | |
Bathroom Addition | $42,233 | $23,727 | 56.2% | $48,085 | $33,424 | 69.5% | |
Bathroom Remodel | $17,908 | $11,769 | 65.7% | $20,401 | $15,539 | 76.2% | |
Deck Addition (composite) | $16,798 | $10,819 | 64.4% | $18,677 | $14,357 | 76.9% | |
Deck Addition (wood) | $10,471 | $7,850 | 75.0% | $12,935 | $11,499 | 88.9% | |
Entry Door Replacement (fiberglass) | $3,126 | $2,574 | 82.3% | $3,226 | $3,607 | 111.8% | – |
Entry Door Replacement (steel) | $1,335 | $1,217 | 91.1% | $1,420 | $1,470 | 103.5% | |
Family Room Addition | $86,615 | $58,807 | 67.9% | $99,205 | $83,102 | 83.8% | |
Garage Door Replacement | $1,652 | $1,512 | 91.5% | $1,852 | $2,007 | 108.4% | |
Major Kitchen Remodel | $59,999 | $38,938 | 64.9% | $66,299 | $49,611 | 74.8% | |
Manufactured Stone Veneer | $7,519 | $6,988 | 92.9% | $7,566 | $8,942 | 118.2% | |
Master Suite Addition | $115,810 | $74,224 | 64.1% | $130,404 | $98,164 | 75.3% | |
Minor Kitchen Remodel | $20,122 | $16,716 | 83.1% | $22,493 | $23,187 | 103.1% | |
Roofing Replacement | $20,142 | $14,446 | 71.7% | $22,436 | $20,378 | 90.8% | |
Siding Replacement | $14,100 | $10,857 | 77.0% | $16,011 | $13,740 | 85.8% | – |
Two-Story Addition | $171,056 | $118,555 | 69.3% | $188,464 | $162,202 | 86.1% |
Project
|
Job
Cost |
Resale Value
|
Cost Recouped
|
Job
Cost |
Resale Value
|
Cost Recouped
|
Change vs 2015 |
---|---|---|---|---|---|---|---|
Bathroom Addition | $79,380 | $45,006 | 56.7% | $87,142 | $58,686 | 67.3% | |
Bathroom Remodel | $57,411 | $32,998 | 57.5% | $61,556 | $40,936 | 66.5% | |
Deck Addition (composite) | $37,943 | $21,877 | 57.7% | $41,934 | $28,429 | 67.8% | |
Garage Door Replacement | $3,140 | $2,830 | 90.1% | $3,230 | $3,715 | 115.0% | |
Grand Entrance (fiberglass) | $7,971 | $5,545 | 69.6% | $8,241 | $7,475 | 90.7% | |
Major Kitchen Remodel | $119,909 | $73,707 | 61.5% | $127,491 | $90,055 | 70.6% | |
Master Suite Addition | $245,474 | $140,448 | 57.2% | $264,345 | $182,659 | 69.1% | |
Window Replacement (vinyl) | $14,725 | $10,794 | 73.3% | $15,627 | $14,377 | 92.0% | |
Window Replacement (wood) |
We look forward to hearing from you